Date: xxx
Ref. xxx
To:
M/s. xxx Consulting Architects and Engineers
Dubai, UAE
Kind Attn: Mr. xxx
Project: 2B + G + 14+ Lower Roof Hotels Building on Plot No. xxx at Barsha, Dubai.
Subject: Submission of Missing Details for Waterproofing in our Previous Submittal CC/AP/269/07/27B Dt :xx
Dear Sir,
With reference to the above mentioned subject, in our previous submittal there are some information remain silent or kept blank , kindly find here with the missing information in our comparative statement submitted by Henkel letter # HPIL/TCS/15327/2015, please note the following
S.no | Properties | Flexobit | Bituplus EX 4180 | As per site Specification 2 layer application | Remarks |
Item # 03 | Thickness (mm) | 5.0+0.3 | 4 | In specification 5mm | Contractor proposal 4 + 4= 8mm |
Item # 05 | Water tightness to liquid water (kpa) | 300 | 5 bar @ 50m | The Bituplus EX 4180 excellent resistance to positive water & vapor Pressure | |
Item # 06 | Elongation at break length direction | 1000 | 40/50 | Flexobit is 1000% because of non –reinforcement homogeneous pure bitumen but Bituplus EX 4180 40% because of mixture of bitumen and SBS polymer as well it have stable reinforcement core of non woven spun bond ployster rot-proof fabric |
S.No | Properties | Flexobit | Bituplus EX 4180 | As per site Specification 2 layer application | Remarks |
Item # 09 | Flow Resistance at elevated temperature | 90 | No flow till 100 degree centigrade | ||
Item # 12 | Reaction to Fire | F | Fl | Both the materials by product of the petrol chemical (No fire resistance) |
So kindly find the missing information for your kind comparison and further explanation & enabling to comparison to avoid any comments for because of missing item
Regards,
For xxx Contracting L.L.C
xxx
Project Manager