Date : xxx
Ref. No. : CC/269/CM/092
To : xxx Hotels, Dubai , UAE
Kind Attn. : Mr. xxx
Project : 2B + G + 14 + Lower Roof Hotels Building
Plot No. : 373-1297 at Al Barsha, Dubai UAE
Subject : Regarding Justification for Manpower in Month of April xxx
Dear Sir,
With reference to above, we are hereby informing you that we tried our level best to reduce the manpower and Chirag workers which are the combinations of multiple trade with mandatory to coordinate with multiple sub-contractor who were working day and night.
Kindly find our statement to validate / justification for the manpower requirement in month of April 2018 as describe below.
1. The 12 mandatory people workers list mentioned below cannot be remove at this time because they are handling their respective job assignment and their role and responsibility can not be share by others.
2. The 2 nos. of welder and 1 steel fitter and 1 carpenter are mandatory for the respective work for the coordination for other sub contractor and to fulfill the work required for the Civil Defense as explained in remark.
3. The 3 nos. of painters, they are doing the false ceiling panel painting and in vestibule area and they clear the area for the Homecenter.
4. The 4 nos. of Interior carpenters really change the scenario at the site to give clearance for the second stage work for BMTS and Homecenter otherwise there is no way that Homecenter and BMTS progress were they are today.
5. The 2 nos. of AC duct fabricator and installer they are right from the starting and without these people we could not have for MEP clearance and not possible to replace them and they need to be remain until to the end of the project.
6. The Plumber and Electricians requirements at this stage is the most critical to give the clearance for all sub contractor and we hired the mpore electrician from outside with high rate. Without electrician and plumber none of these sub contractor can proceed for their respective work.
Kindly review the list mentioned below and the remarks.
CATEGORY A
Sr. No. | Name | Work Description | Qty. | Remarks |
1 | Duwarka | Site watchman cum store keeper | 1 | Mandatory Staff |
2 | Ganesh | Lift Operator | 1 | Mandatory Staff |
3 | Prabeen | Office boy for Consultant | 1 | Mandatory Staff |
4 | Rajendre | Labor Chargent cum civil foreman | 1 | Mandatory Staff |
5 | Ramnarayan | Civil Foreman cum carpentry foreman for 14th flr. to roof area | 1 | Mandatory Staff |
6 | Rishwan | A/C foreman | 1 | Mandatory Staff |
7 | Aek Bahadur | Electrical DB Dresser | 1 | Mandatory Staff |
8 | Qaum | Interior Foreman | 1 | Mandatory Staff |
9 | Rakesh Kumar | Plumbing Foreman | 1 | Mandatory Staff |
10 | Saravan Kumar | Duct Fabricator | 1 | Mandatory Staff |
11 | Suresh | Duct Diffuser | 1 | Mandatory Staff |
12 | Mahavir | Floor Cleaning in charge/ Debris removal for entire bldg.. | 1 | Mandatory Staff |
CATEGORY B
Sr. No. | Name | Work Description | Qty. | Remarks |
13 | Salim Khalil | Welder | 1 | Closing of floor opening with metallic sheet, fabrication of AC duct and AC pipe support |
14 | Salim Mutaleb | Welder | 1 | |
15 | Manoj Kumar | Steel Fitter | 1 | All RCC work for gas tank area and miscellanuos RCC work including minor RCC modification & grinder operator to coordinate aluminum sub con |
16 | Jai Prakash | Civil carpenter | 1 | Scaffolding for the painter at roof and for aluminum team as well as for external plaster |
17 | Yeddukondalu | Painter | 1 | Painting the corridor ceiling tile, vestibule ceiling |
18 | Suredar Ram Kumar | Painter | 1 | |
19 | Shankaraiah Aluvala | Painter | 1 | |
20 | Shyam Lal | Mason | 1 | Working for the wheel stopper, kerb stone, interlock marble at entrance and miscellanous |
21 | Abdul Ali | Mason | 1 | Toilet water proofing and fixing of floor trap |
22 | Nousad Au | Mason | 1 | |
23 | Adin Suttadra | Interior Carpenter | 1 | Interior false ceiling , toilet ceiling and giving clearance for the Homecenter ( CRITICAL WORK) |
24 | Md Sofiqul | Interior Carpenter | 1 | |
25 | Karim Sattar | Interior Carpenter | 1 | |
26 | Sabuj Hossain | Interior Carpenter | 1 | |
27 | Ummed Sigh | Electrician | 1 | The company electrician for coordination with Homecenter and other area and total requirement of electrician is more than 20 nos.. We maximized the company staff to avoid high charge by sub- contractor and they are at site since long time required till end of the project |
28 | Santosh Kumar | Electrician | 1 | |
29 | Abid Ali | Electrician | 1 | |
30 | Pankash Kumar | Electrician | 1 | |
31 | Ghaishyam Kushwahu | Electrician | 1 | |
32 | Mizanur | Electrician | 1 | |
33 | Khaliquz | Electrician | 1 | |
34 | Ejaz | Electrician | 1 | |
35 | Md Liakat | Plumber | 1 | All water supply piping drainage and AC drainage |
36 | Chinnaya | Plumber | 1 | |
37 | Surajit | Plumber | 1 | |
38 | Md. Suresh Kumar | Plumber | 1 | |
39 | Rehman | Driver | 1 |
This is for your review and justification of numbers of manpower remaining at site.
Regards
For xxx Contracting LLC
xxx
General Manager