CHAPTER: 6. ESTIMATING& TENDRING
Chapter: 6. estimating& tendring ………………………………………………………………………………..220
.6.1 Introduction ………………………………………………………………………………………………………221
6.2. Methods of estimating: ……………………………………………………………………………………….222
6.2.1. Space method ………………………………………………………………………………………………222
6.2.2. Unit Method ………………………………………………………………………………………………..222
6.2.3. Element Method …………………………………………………………………………………………..223
6.2.4. Spot Method ………………………………………………………………………………………………..223
6.2.5. Detailed Method (Case Study)…………………………………………………………………………223
6.2.6. Operational Method: …………………………………………………………………………………….224
6.2.7. General WBS ………………………………………………………………………………………………..224
6.3. EXAMPLE …………………………………………………………………………………………………………..224
6.3.1. COLUMN WORKS ………………………………………………………………………………………….224
.6.3.2 SLABS WORKS ………………………………………………………………………………………………228
6.3.3. RETAINING WALL WORKS……………………………………………………………………………….231
6.4. Sheet of cost estimate: ………………………………………………………………………………………..238
.6.5 total direct cost: …………………………………………………………………………………………………362
6.5.1. Direct Cost of working items: ………………………………………………………………………….362
6.5.2. Direct cost of resource: ………………………………………………………………………………….363
6. Estimating &Tendering
6.1. INTRODUCTION
• Estimating is considered an approximate way to predict the costs of the project. By the way, tender study is considered one of the most important tasks in construction industry that enables the contractor from success through the profit that the contractor estimates and does is best to increase it though, the success of any company is measured by how much contracts can it take especially when the competition between companies is strong. So, to measure how the management department is successful we can use some indicators:
• Number of tenders can be taken divided by number of tenders that are being studied.
• The value of tenders can be taken divided by the value of tenders that are being studied.
• The difference between studied tender and the other one that can be obtained and, the next one respectively attributed to the total price.
6.2. METHODS OF ESTIMATING:
6.2.1. Space method
• Space method is away to estimate the cost of a structure by using the square meter cost in a similar structure.
6.2.2. Unit Method
• Unit method is away to estimate the cost of structure by using the unit cost of similar structure
• The cost of the whole structure is distributed to the units used in that structure like (Garage- Cars), (Hospital-Families) .
6.2.3. Element Method
• Element method is away to estimate accost of a structure by the cost of the structure elements like foundations, skeleton, decoration, etc.
6.2.4. Spot Method
• Spot method is a theoretical method to determine the cost of the structure using the experience
6.2.5. Detailed Method (Case Study)
• Estimating the items cost using predicted prices and quantities.
• There are two types:
• Unit rate method (case study)
• Items cost estimation is depending on production rate and a non- stop work.
• The cost elements are (Labors – Equipment –
Material –Sub Contractor)
6.2.6. Operational Method:
• Items cost estimation is depending on the construction duration and assuming that the item will be constructed as planned exactly so, the actual duration of the remaining in the site will be calculated
6.2.7. General WBS
• The WBS is a deliverable –oriented break down of components of the project. It helps the project manager and the project team identify the components requiring specific people, equipment, and materials. the WBS is the primary input to resource planning.
6.3. EXAMPLE
6.3.1. COLUMN WORKS
FOR LOWER BASEMENT: (SECOND BASEMENT)
1. SHUTTERING WORKS:
a) FOR LABOR:
| LABOR CREW | ||
| NO | ALL-IN RATE LE/DAY | |
| راجن | 12 | 150 |
| باشخ | 3 | 120 |
• Labor crew cost/day=∑NO.OF LABOR*LABORE COST PER DAY
• Labor crew cost/day=12*150+3*120=2160 LE/DAY
• Production rate for column=30 m3/day
• Quantity for column=94.5 m3
• Duration=quantity/production rate*no. of crew
=94.5/30=4 days
• Labor cost=duration*daily labor cost
=4*2160=8640 LE
b) FOR MATRIAL:
| TYPE | QUANTITY (M3) | PRICE (LE/M3) | PERCENT OF DEPRECIATION |
| SHEATHING | 18.75 | 5000 | %20 |
| YOKS | 3.825 | 5000 | %20 |
| BRACING | 2.76 | 5000 | %20 |
| SHORE | 11.04 | 5000 | %2.5 |
| تادناربلا | 2.76 | 5000 | %20 |
| تاطحلا | 5.52 | 5000 | %20 |
| تاشرفلا | 14.2451328 | 5000 | %2.5 |
• Cost of sheathing= quantity*price*percent of depreciation
=18.75*5650*.067= 5,293.84 LE
• Cost of yoks=3.825*5650*.02= 510.000 LE
• Cost of bracing=2.76*5650*.02= 276.00 LE
• Cost of shore=11.04*5500*.02= 138.00 LE
• Cost of تادنربلا= 2.76*5650*.02= 138.00 LE
• Cost of تاطحلا= 5.52*5650*.02= 276.00 LE
• Cost of تاشرفلا= 14.3*5000*.02= 712.26 LE
• Total cost of wood= 7,749.00 LE
c) FOR EQUIPMENT: there is no equipment d) FOR S/C: there is no s/c
Shuttering total cost= 16,389 LE
2. STEEL FIXING:
a) FOR LABOR:
| LABOR CREW | ||
| NO | ALL-IN RATE (LE/DAY) | |
| دادح | 12 | 150 |
| دعاسم | 3 | 120 |
• Labor crew cost/day=∑NO.OF LABOR*LABORE COST PER DAY
• Labor crew cost/day=12*150+3*120=2160 LE/DAY
• Production rate for column=3.2 ton/day
• Quantity for column= 14 ton
• Duration=quantity/production rate*no. of crew
=14/3.2=5 days
• Labor cost=duration*daily labor cost
=5*2160=10,800.00 LE
b) MATRIAL COST:
• Quantity= 14 ton
• Price/ton=9800 LE/TON
• Cost of steel=14*9800=137,200.00 LE
c) FOR EQUIPMENT: there is no equipment d) FOR S/C: there is no s/c
Steel fixing total cost=148,000 LE
3. PLACING:
a) FOR LABOR:
| LABOR CREW | ||
| NO | ALL-IN RATE (LE/DAY) | |
| راجن | 3 | 150 |
| ىجمروف | 4 | 120 |
• Labor crew cost/day=∑NO.OF LABOR*LABORE COST PER DAY
• Labor crew cost/day=3*150+4*120=1090 LE/DAY
• Duration=quantity/production rate*no. of crew
=94.5/50=2 days
• Labor cost=2*1090=2180 LE
b) FOR MATRIAL:
• Ready concrete mix=545 LE/M3
• Special addition=15 LE/M3
• Material cost/m3=545+15=560 LE/M3
• Material cost=94.5*560=52,920 LE
c) FOR EQUIPMENT:
• Pump cost/m3=50LE/M3
• Pump total cost=50*94.5=4,725 LE
d) FOR S/C: there is no s/c
Placing total cost= 59,825 LE
TOTAL COST=SHUTTERING COST+STEEL FIXING COST+PLACING COST=224,214 LE
6.3.2. SLABS WORKS
FOR LOWER BASEMENT: (SECOND BASEMENT)
4. SHUTTERING WORKS:
e) FOR LABOR:
| LABOR CREW | ||
| NO | ALL-IN RATE LE/DAY | |
| راجن | 12 | 150 |
| باشخ | 3 | 120 |
• Labor crew cost/day=∑NO.OF LABOR*LABORE COST PER DAY
• Labor crew cost/day=12*150+3*120=2160 LE/DAY
• Production rate for Slabs =30 m3/day
• Quantity for 2nd basement slab=483.6 m3
• Duration=quantity/production rate*no.of crew=483.6/30=17 days
• Labor cost=duration*daily labor cost=17*2160=36720 LE
f) FOR MATRIAL:
| TYPE | QUANTITY (M3) | PRICE (LE/M3) | PERCENT OF DEPRECIATION |
| ةنازتل | 84.1 | 5650 | 15% |
| يكسوم | 235.1 | 5500 | 10% |
| يريللف | 504.5 | 5500 | 2.2% |
| ريماسم | 3 kg/m3 | 13 LE/kg | 50% |
• Cost = quantity*price*percent of depreciation
• ةنازتللا بشخ ةفلكت = 84.1*5650*0.15 = 71274.75 LE
• يكسوملا بشخ ةفلكت = 235.1*5500*0.1 = 129305 LE
• يريللفلا بشخ ةفلكت = 504.5*5500*0.022 =61044.5 LE
• ريماسملا ةفلكت = 3*(84.1+235.1+504.5)*0.5*13 = 16062.1 LE
Shuttering total cost= 314406.3 LE
5. STEEL FIXING:
e) FOR LABOR:
| LABOR CREW | ||
| NO | ALL-IN RATE (LE/DAY) | |
| دادح | 12 | 150 |
| دعاسم | 3 | 120 |
• Labor crew cost/day=∑NO.OF LABOR*LABORE COST PER DAY
• Labor crew cost/day=12*150+3*120= 2160 LE/DAY
• Production rate for slabs = 4.5 ton/day
• Quantity for column= 51.64 ton with 7% depreciation
• Duration=quantity/production rate*no. of crew= 51.64 * 1.07 / 4.5 = 12 days
• Labor cost=duration*daily labor cost
=12*2160= 25920 LE
f) MATRIAL COST:
• Quantity= 51.64 ton
• Price/ton=9800 LE/TON
• Cost of steel=51.64*1.07*9800= 541497 LE)نط /مجك 5( طابرلا كلس ةفلكت =5 *52*13 = 3380 LE
Steel fixing total cost=570797 LE
6. PLACING:
e) FOR LABOR:
| LABOR CREW | ||
| NO | ALL-IN RATE (LE/DAY) | |
| راجن | 3 | 150 |
| ىجمروف | 8 | 160 |
• Labor crew cost/day=∑NO.OF LABOR*LABORE COST PER DAY
• Labor crew cost/day=3*150+8*160= 1730 LE/DAY
• Duration=quantity/production rate*no. of crew=483.6/150= 4 days
• Labor cost= 4*1730= 6920 LE
f) FOR MATRIAL:
• Ready concrete mix=545 LE/M3
• Special addition=15 LE/M3
• Material cost/m3=545+15=560 LE/M3
• Material cost=483.6*560=270816 LE
g) FOR EQUIPMENT:
• Pump cost/m3=50LE/M3
• Pump total cost=50*483.6= 24180 LE
Placing total cost= 301916 LE
TOTAL COST=SHUTTERING COST+STEEL FIXING COST+PLACING COST
= (1187119.3) LE
6.3.3. RETAINING WALL WORKS
1. Filling behind front retaining walls: –
Pa rt “ A”
رتم 11 = مدرلا قمع •
رتم 203 = مدرلا لوط •
رتم 2 = مدرلا ضرع •
3م 4466 = 2* 203* 11 = قمع * ضرع * لوط = هيمكلا •
• Duration = Quantity/ No.of crews * P.R
= 4466/ 150=30 days
| مويلا/ هفلكتلا | تادعملا |
| 180 LE/ hr | ردول |
| 150 LE/ hr | بلاق |
| 150 LE/day | يندم فرشم |
g) FOR LABOR:
• Labor cost=duration*daily labor cost=30*150= 4500 LE
h) FOR EQUIPMENT: Working hours = 8 hr / day
• Equipment cost/day = 180*8+150*8= 2640 LE/day
• Equipment cost= 30*2640=79200 LE
i) FOR S/C: there is no s/c
j) FOR MATRIAL: there is no material
2. Filling behind back retaining walls :-
رتم 11 = مدرلا قمع • رتم 203 = مدرلا لوط • رتم 2 = مدرلا ضرع •
3م 4466 = 2* 203* 11 = قمع * ضرع * لوط = هيمكلا •
• Duration = Quantity/ No.of crews * P.R
4466/100 = 45 days
| مويلا/ هفلكتلا | تادعملا |
| 180 LE/ hr | ردول |
| 150 LE/ hr | بلاق |
| 150 LE/day | يندم فرشم |
a) For Labor
Labor cost=duration*daily labor cost=45*150= 6750 LE
b) FOR EQUIPMENT:
• Working hours = 8 hr / day
• Equipment cost/day = 180*8+150*8= 2640 LE/day
• Equipment cost= 45*2640=118800 LE
c) FOR S/C: there is no s/c
d) FOR MATRIAL: there is no material
Filling total cost =4500+79200+6750+118800=209250 LE
3. SHUTTERING WORKS:
e) FOR LABOR:
| LABOR CREW | ||
| NO | ALL-IN RATE LE/DAY | |
| راجن | 12 | 150 |
| باشخ | 3 | 120 |
• Labor crew cost/day=12*150+3*120=2160 LE/DAY
• Production rate for retaining wall=80 m3/day
• Quantity for column=622 m3
• Duration=quantity/production rate*no.of crew
=622/80=8 days
• Labor cost=duration*daily labor cost
=8*2160=17280 LE
f) FOR MATRIAL:
-: يلا هينكسلا ينابملا يف هحلسملا هناسرخلا نم بعكم رتم 1 جاتحي
3م 78 = 622*0.125 = يكسوم •
3م 156 = 622*0.25 = هنازيتلا •
3م 498 = 622*0.8 = قورع •
رامسم مجك 1866 = 622*3 = رامسم •
” كلاهلاا ” بشخلا ةفلكت •
هينج 42900=78*5500*0.1 = يكسوملا بشخ ةفلكت •
هينج 132210=156*5650*0.15
= هنازيتلالا بشخ ةفلكت •
هينج 68475=498*5500*0.025 = قورعلا ةفلكت •
هينج 24631.2=1866*13.2 = رامسملا ةفلكت •
“%50 رامسملا كلاه”
• FOR EQUIPMENT: there is no equipment
• FOR S/C: there is no s/c
Shuttering total cost= 17280+268216.2 = 285496.2 LE
4. STEEL FIXING:
g) FOR LABOR:
| LABOR CREW | ||
| NO | ALL-IN RATE (LE/DAY) | |
| دادح | 12 | 150 |
| دعاسم | 3 | 120 |
• Labor crew cost/day=12*150+3*120=2160 LE/DAY
• Production rate for Retaining Wall =10 ton/day
• Quantity for Retaining Wall = 87 ton
• Duration=quantity/production rate*no. of crew
=87/10=8.7 ~ 9 days
• Labor cost=duration*daily labor cost
=9*2160=17280 LE
1 ton of steel needs → 5 kg “ طابر كلس“
h) MATRIAL COST:
• Quantity= 87 ton
• Price/ton=9800 LE/TON
• Price/kg =13 LE
• طابرلا كلس ةفلكت =5*87*13 = 5655 LE
• FOR EQUIPMENT: there is no equipment
• FOR S/C: there is no s/c
Total Cost of steel=87*9800+5655=858255 LE
5. PLACING:
Cast for Basement 2 R.W Part A
h) FOR LABOR:
| LABOR CREW | ||
| NO | ALL-IN RATE (LE/DAY) | |
| راجن | 3 | 150 |
| ىجمروف | 4 | 120 |
• Labor crew cost/day=3*150+4*120=1090 LE/DAY
• Duration=quantity/production rate*no. of crew
=622/150=4.15 days ~ 4 days
• Labor cost=4*1090=4360 LE
i) FOR MATRIAL:
• Ready concrete mix=545 LE/M3
• Special addition=15 LE/M3
• Material cost/m3=545+15=560 LE/M3
• Material cost=622*560=348320 LE
j) FOR EQUIPMENT:
• Pump cost/m3=50LE/M3
• Pump total cost=50*622=31100 LE
k) FOR S/C: there is no s/c
Placing total cost= 379420 LE
6. Membrane For R.W Part A
a) FOR LABOR:
| LABOR CREW | ||
| NO | ALL-IN RATE (LE/DAY) | |
| يعيانص | 1 | 150 |
| دعاسم | 1 | 120 |
• Area of membrane = 1589 M2
• 2م/ هينج 60 = ةدناسلا طئاوحلل لزعلا ذيفنتو ديروت
• Labor crew cost/day=1*150+1*120=270 LE/DAY
• Duration=quantity/production rate*no. of crew=1589/40=40 days
Membrane cost=40*270 =10800 LE
TOTAL COST = Filling cost + SHUTTERING COST+STEEL FIXING COST+PLACING COST + membrane cost
=209250+285496.2+858255+379420+10800 = 1743221.2 LE.
6.4. SHEET OF COST ESTIMATE:
| COST ESTIMATE SHEET | |||||||||||||
| ZONE(A) | |||||||||||||
| ZONE(A) _ pc footing | |||||||||||||
| Code | Work Type | Calculations | |||||||||||
| labor | material | S/C | equipment | ||||||||||
| A1 | SHUTTERING | labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | D.C | |
| 2160.00 | 30.00 | 201.15 | m3 | 2 | 4.00 | 1728 0 | 76 | 15287.4 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 32567.4 | ||||||||||||
| A2 | PLACING | labor | material | S/C | equipment | ||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | pump cost/m3 | D.C | ||
| 1570 | 100 | 201.15 | m3 | 1 | 3 | 4710 | 560 | 112644 | 0 | 50 | 10057. 5 | ||
238
| total direct cost =labor+material+equipment+s/c | 127411.5 | |||||||||||
| Code | Work Type | Calculations | ||||||||||
| labor | material | S/C | equipment | |||||||||
| BACKFILLING | labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | D.C | |
| 150.00 | 150.00 | 451.00 | m3 | 2 | 2.00 | 600 | 30 | 13530 | 0 | 5280 | ||
| total direct cost =labor+material+equipment+s/c | 19410.0 | |||||||||||
| total pc footing cost zone A = | 179,388.9 | |||||||||||
| ZONE(A) _ RC footing | ||||||||||||
| Code | Work Type | Calculations | ||||||||||
| labor | material | S/C | equipment | |||||||||
| SHUTTERING | labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | D.C | |
| 2160.00 | 30.00 | 296.45 | m3 | 2 | 5.00 | 2160 0 | 76 | 22530.2 | 0 | 0 | ||
| total direct cost =labor+material+equipment+s/c | 44130.2 | |||||||||||
| FIXING STEEL | labor | material | S/C | equipment | ||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/ton | D.C | D.C | D.C | ||
239
| 2160 | 3.2 | 23.23 | Ton | 2 | 4 | 1728 0 | 9800 | 227654 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 244934.0 | ||||||||||||
| PLACING | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | pump cost/m3 | D.C | ||
| 1570 | 100 | 296.45 | m3 | 1 | 3 | 4710 | 560 | 166012 | 0 | 50 | 14822. 5 | ||
| total direct cost =labor+material+equipment+s/c | 185544.5 | ||||||||||||
| ISOLATION | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M2 | D.C | D.C | pump cost/m3 | D.C | ||
| 270 | 70 | 452.3 | m2 | 2 | 4 | 2160 | 15 | 6784.5 | 0 | 0 | 0 | ||
| total direct cost =labor+material+equipment+s/c | 8944.5 | ||||||||||||
| Code | Work Type | Calculations | |||||||||||
| labor | material | S/C | equipment | ||||||||||
| BACKFILLING | labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | D.C | ||
| 150.00 | 150.00 | 1334.00 | m3 | 2 | 5.00 | 1500 | 30 | 40020 | 0 | 13200 | |||
240
| total direct cost =labor+material+equipment+s/c | 54720.0 | ||||||||||||
| total rc footing cost zone A = | 538,273.2 | ||||||||||||
| ZONE(A) _ RETAINING WALL | |||||||||||||
| LOWER BASEMENT | |||||||||||||
| Work Type | Calculations | ||||||||||||
| labor | material | S/C | equipment | ||||||||||
| SHUTTERING | labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | D.C | ||
| 2160.00 | 80.00 | 266.60 | m3 | 1 | 4.00 | 8640 | 88 | 23460.8 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 32100.8 | ||||||||||||
| FIXING STEEL | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/ton | D.C | D.C | D.C | |||
| 2160 | 10 | 37.3 | m3 | 2 | 2 | 8640 | 9800 | 365540 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 374180.0 | ||||||||||||
| PLACING | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | pump cost/m3 | D.C | ||
241
| 1090 | 150 | 266.60 | m3 | 1 | 2 | 2180 | 560 | 149296.0 0 | 0 | 50 | 13330 | ||
| total direct cost =labor+material+equipment+s/c | 164806.0 | ||||||||||||
| Membrane | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M2 | D.C | D.C | D.C | |||
| 270 | 40 | 780.4 | M2 | 1 | 20 | 5400 | 60 | 46824 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 52224.0 | ||||||||||||
| BACKFILLING | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | LE/M3 | D.C | ||
| 150 | 150 | 1560.8 | M3 | 1 | 11 | 1650 | 30 | 46824 | 0 | 2640 | 29040 | ||
| total direct cost =labor+material+equipment+s/c | 77514.0 | ||||||||||||
| total = | 700824.8 | ||||||||||||
| UPPER BASEMENT | |||||||||||||
| Work Type | Calculations | ||||||||||||
| labor | material | S/C | equipment | ||||||||||
| SHUTTERING | labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | D.C | ||
| 2160.00 | 80.00 | 266.60 | m3 | 1 | 4.00 | 8640 | 88 | 23460.8 | 0 | 0 | |||
242
| total direct cost =labor+material+equipment+s/c | 32100.8 | ||||||||||||
| FIXING STEEL | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/ton | D.C | D.C | D.C | |||
| 2160 | 10 | 37.3 | m3 | 2 | 2 | 8640 | 9800 | 365540 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 374180.0 | ||||||||||||
| PLACING | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | pump cost/m3 | D.C | ||
| 1090 | 150 | 266.60 | m3 | 1 | 2 | 2180 | 560 | 149296.0 0 | 0 | 50 | 13330 | ||
| total direct cost =labor+material+equipment+s/c | 164806.0 | ||||||||||||
| Membrane | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M2 | D.C | D.C | D.C | |||
| 270 | 40 | 780.4 | M2 | 1 | 20 | 5400 | 60 | 46824 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 52224.0 | ||||||||||||
| BACKFILLING | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | LE/M3 | D.C | ||
243
| 150 | 150 | 1560.8 | M3 | 1 | 11 | 1650 | 30 | 46824 | 0 | 2640 | 29040 | ||
| total direct cost =labor+material+equipment+s/c | 77514.0 | ||||||||||||
| total = | 700824.8 | ||||||||||||
| Total RW zone A | 1,401,649.6 | ||||||||||||
| ZONE(A) _ COLUMN | |||||||||||||
| LOWER BASEMENT | |||||||||||||
| Code | Work Type | Calculations | |||||||||||
| labor | material | S/C | equipment | ||||||||||
| SHUTTERING | labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | D.C | ||
| 2160.00 | 30.00 | 89.50 | m3 | 1 | 3 | 6480 | 82 | 7339 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 13819.0 | ||||||||||||
| FIXING STEEL | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/ton | D.C | D.C | D.C | |||
| 2160 | 3.2 | 13 | m3 | 1 | 5 | 1080 0 | 9800 | 127400 | 0 | 0 | |||
244
| total direct cost =labor+material+equipment+s/c | 138200.0 | ||||||||||||
| PLACING | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | pump cost/m3 | D.C | ||
| 1090 | 50 | 89.5 | m3 | 1 | 2 | 2180 | 560 | 50120 | 0 | 50 | 4475 | ||
| total direct cost =labor+material+equipment+s/c | 56775.0 | ||||||||||||
| total = | 208794.0 | ||||||||||||
| UPPER BASEMENT | |||||||||||||
| Work Type | Calculations | ||||||||||||
| labor | material | S/C | equipment | ||||||||||
| SHUTTERING | labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | D.C | ||
| 2160.00 | 30.00 | 94.50 | m3 | 1 | 4.00 | 8640 | 82 | 7749 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 16389.0 | ||||||||||||
| FIXING STEEL | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/ton | D.C | D.C | D.C | |||
| 2160 | 3.2 | 14 | m3 | 1 | 5 | 1080 0 | 9800 | 137200 | 0 | 0 | |||
245
| total direct cost =labor+material+equipment+s/c | 148000.0 | ||||||||||||
| PLACING | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | pump cost/m3 | D.C | ||
| 1090 | 50 | 94.5 | m3 | 1 | 2 | 2180 | 560 | 52920 | 0 | 50 | 4725 | ||
| total direct cost =labor+material+equipment+s/c | 59825.0 | ||||||||||||
| total = | 224214.0 | ||||||||||||
| GROUND FLOOR | |||||||||||||
| Work Type | Calculations | ||||||||||||
| labor | material | S/C | equipment | ||||||||||
| SHUTTERING | labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | D.C | ||
| 2160.00 | 30.00 | 42.80 | m3 | 1 | 2.00 | 4320 | 82 | 3509.6 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 7829.6 | ||||||||||||
| FIXING STEEL | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/ton | D.C | D.C | D.C | |||
| 2160 | 3.2 | 7 | m3 | 1 | 3 | 6480 | 9800 | 68600 | 0 | 0 | |||
246
| total direct cost =labor+material+equipment+s/c | 75080.0 | ||||||||||||
| PLACING | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | pump cost/m3 | D.C | ||
| 1090 | 50 | 42.8 | m3 | 1 | 1 | 1090 | 560 | 23968 | 0 | 50 | 2140 | ||
| total direct cost =labor+material+equipment+s/c | 27198.0 | ||||||||||||
| total = | 110107.6 | ||||||||||||
| REPETITIVE FLOOR | |||||||||||||
| Work Type | Calculations | ||||||||||||
| labor | material | S/C | equipment | ||||||||||
| SHUTTERING | labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | D.C | ||
| 2160.00 | 30.00 | 39.00 | m3 | 1 | 2.00 | 4320 | 82 | 3198 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 7518.0 | ||||||||||||
| FIXING STEEL | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/ton | D.C | D.C | D.C | |||
| 2160 | 3.2 | 7 | m3 | 1 | 3 | 6480 | 9800 | 68600 | 0 | 0 | |||
247
| total direct cost =labor+material+equipment+s/c | 75080.0 | ||||||||||||
| PLACING | labor | material | S/ C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | pump cost/m3 | D.C | ||
| 1090 | 50 | 39 | m3 | 1 | 1 | 1090 | 560 | 21840 | 0 | 50 | 1950 | ||
| total direct cost =labor+material+equipment+s/c | 24880.0 | ||||||||||||
| total = | 107478.0 | ||||||||||||
| total column cost zone A = | 865,549.6 | ||||||||||||
| ZONE(A) _ SLABS | |||||||||||||
| LOWER BASEMENT | |||||||||||||
| Code | Work Type | Calculations | |||||||||||
| labor | material | S/C | equipment | ||||||||||
| SHUTTERING | labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | D.C | ||
| 2160.00 | 30.00 | 483.60 | m3 | 2 | 9.00 | 3888 0 | 95 | 45942 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 84822.0 | ||||||||||||
248
| FIXING STEEL | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/ton | D.C | D.C | D.C | |||
| 2160 | 4.5 | 51.64 | m3 | 2 | 6.00 | 2592 0 | 9800 | 506072 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 531992.0 | ||||||||||||
| PLACING | labor | material | S/C | equipment | |||||||||
| labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | pump cost/m3 | D.C | ||
| 1730 | 150 | 483.60 | m3 | 2 | 2.00 | 6920 | 560 | 270816 | 0 | 50 | 24180 | ||
| total direct cost =labor+material+equipment+s/c | 301916.0 | ||||||||||||
| total = | 918730.0 | ||||||||||||
| UPPER BASEMENT | |||||||||||||
| Work Type | Calculations | ||||||||||||
| labor | material | S/C | equipment | ||||||||||
| SHUTTERING | labor crew cost/day | pro.rat e | quantit y | unit | no.of crew | duratio n | D.C | LE/M3 | D.C | D.C | D.C | ||
| 2160.00 | 30.00 | 510.00 | m3 | 2 | 9.00 | 3888 0 | 95 | 48450 | 0 | 0 | |||
| total direct cost =labor+material+equipment+s/c | 87330.0 | ||||||||||||
249
| FIXING STEEL | labor | material | S/C | equipment | |||||||||
