Date: xxx
Ref: xxx
Kind Attn :Mr. xxx
Project: 2B + G + 14+ Lower Roof Hotel Building on Plot No. xxx at Al Barsha 1st, Dubai
Subject : Regarding number of HDMI cable required by Client
Dear Sir,
With reference to the above mentioned subject, kindly note the following HDMI cable size Quantity as you instructed to provide from the site.
Sr.no | Unit | Size of Cable(mtr) | No.of floor | total Quantity (nos) | total nos of cable |
1 | 1 | 2.5 | 12 | 12 | 2.5 mtr is 108 nos. |
2 | 2 | 2.5 | 12 | 12 | |
3 | 3 | 2.5 | 12 | 12 | |
4 | 4 | 2.5 | 12 | 12 | |
5 | 5 | 2.5 | 12 | 12 | |
6 | 6 | 2.5 | 12 | 12 | |
7 | 7 | 2.5 | 12 | 12 | |
8 | 8 | 2.5 | 12 | 12 | |
9 | 9 | 2.5 | 12 | 12 | |
10 | 10 | 6.5 | 12 | 12 | 6.5 mtr is 12 nos. |
Additional 14th floor and GF to be added by client if required.
Add 5 nos extra cable of 2.5 mtr and 2 nos cable of 6.5 mtr.
So, kindly find the requirement as per your instruction reference.
Regards,
For xxx Contracting L.L.C.
xxx
Project Manager