Date: xxx
Ref: xxx
Kind Attn :Mr. xxx
Project: 2B + G + 14+ Lower Roof Hotel Building on Plot No. xxx at Al Barsha 1st, Dubai
Subject : Variation for additional column and block wall at main entrance area in
Ground Floor.
Dear Sir,
With reference to above subject we would like to submit variation at entrance area in MAKSTYLO subcontractor zone which include plaster, block work, RCC column, etc.
Sr.No | Description | No | L | B | H | Quantity | Unit rate | Cost | Remarks |
1. | Chemical tube for hole drilled in floor for 14mm dia and 15mm depth. 4 nos of steel in each column. Total nos of steel in 2 columns = 8 | 2 columns | – | – | – | 8 holes | 122 | 122 | Minimum 1 tube required to purchase Refer to Page no. 4 for Quotation |
2. | Drilling of hole by making additional arrangement | Ls | 100 | ||||||
3. | RCC column | 2 columns | 0.2 | 0.25 | 4 | 0.2 | 1200 | 480 | For 1 column = 240 AED Refer to Page No. 3 for Rate and Page No. 5 for drawing. Ref: Bill No. 04/1/4, Item A |
4. | RCC coping beam 0.3 meter (small beam) | 1 | 0.3 | 0.2 | 0.2 | 0.012 | 1200 | 14.4 | Refer to Page No. 3 for Rate and Page No. 5 for drawing. Ref: Bill No. 04/1/4, Item A |
5. | RCC coping beam 0.6 meter (small beam) | 1 | 0.6 | 0.2 | 0.2 | 0.024 | 1200 | 28.8 | Refer to Page No. 3 for Rate and Page No. 5 for drawing. Ref: Bill No. 04/1/4, Item A |
6. | Plastering for both columns (0.55 + 0.55 + 0.2) x 4m = 5.2 sqm (0.9 + 0.9 + 0.25) x 4m = 8.2 sqm Total Area = 13.4 sqm | 2 columns | 13.4 | 30 | 402 | Painting by ID subcontractor, Refer to Page no. 5 for drawing | |||
SUB-TOTAL | 1147.2 | ||||||||
VAT (5%) | 57.36 | ||||||||
TOTAL | 1204.56 |
Regards,
For xxx Contracting L.L.C.
xxx
Project Manager