RE: Damaged Drainage Provisions to PODs
Date: xxx
To,
M/s. xxx
xxx Project
Dubai, UAE
Attention: Mr. xxx, Project Director
Subject : Reply to Aconex Letter Ref. xx-Notice of Delay – Damaged Drainage Provisions to PODs at Site
Dear Mr. xxx,
We refer to your letter Ref Letter xxx received today. As you will notice from the below reply there is no delay at all from xxx side in terms of installation. Our reply will be based on the actuals, facts and figures and we invite all parties involved to double check it and go together with me for a site inspection to confirm the same.
- Installation of pods
Please see below a progress Report block by block.
Block G | ||||||
DESCRIPTION | AS PER KAS letter | ACTUAL | Proof | |||
DELIVERED TO SITE | 192 | 192 | Appendix 1 G Block Report | |||
INSTALLED AT SITE | 150 | 159 | Appendix 1 G Block Report | |||
No CLEARANCE | MEP | 14 | 9 | Appendix 1 G Block Report | ||
CIVIL | 0 | 6 | Appendix 1 G Block Report | |||
AREA/ SITE | 0 | 18 | Appendix 1 site Pictures | |||
Total | 14 | 33 | Site Not Ready as per Schedule for Delivery Level 1 | |||
PODS PENDING FOR INSTALLATION | 28 | 0 | ||||
Block J | ||||||
DESCRIPTION | AS PER KAS letter | ACTUAL | Proof | |||
DELIVERED TO SITE | 192 | 197 | Appendix 2 J Block Report | |||
INSTALLED AT SITE | 175 | 178 | Appendix 2 J Block Report | |||
No CLEARANCE | MEP | 8 | 13 | Appendix 2 J Block Report | ||
CIVIL | 0 | 4 | Appendix 2 J Block Report | |||
AREA/ SITE | 0 | 2 | Appendix 2 J Block Report | |||
Total | 8 | 19 | On Going Delivery level 1/ Level 10 Pods are Ready | |||
PODS PENDING FOR INSTALLATION | 9 | 0 | ||||
Block C | ||||||
DESCRIPTION | AS PER KAS letter | ACTUAL | Proof | |||
DELIVERED TO SITE | 62 | 68 | Appendix 3 C Block Report | |||
INSTALLED AT SITE | 18 | 30 | Appendix 3 C Block Report | |||
No CLEARANCE | MEP | 4 | 8 | Appendix 3 C Block Report | ||
CIVIL | 0 | 2 | Appendix 3 C Block Report | |||
AREA/ SITE | 0 | 0 | Appendix 3 C Block Report | |||
Total | 4 | 10 | On Going Delivery | |||
PODS PENDING FOR INSTALLATION | 40 | 28 | ||||
Block D | ||||||
DESCRIPTION | AS PER KAS letter | ACTUAL | Proof | |||
DELIVERED TO SITE | 137 | 143 | Appendix 4 D Block Report | |||
INSTALLED AT SITE | 42 | 48 | Appendix 4 D Block Report | |||
No CLEARANCE | MEP | 81 | 89 | Appendix 4 D Block Report | ||
CIVIL | 0 | 6 | Appendix 4 D Block Report | |||
AREA/ SITE | 0 | 0 | Appendix 4 D Block Report | |||
Total | 81 | 95 | On Going Delivery | |||
PODS PENDING FOR INSTALLATION | 14 | 0 | ||||
Block B | ||||||
DESCRIPTION | AS PER KAS letter | ACTUAL | Proof | |||
DELIVERED TO SITE | 45 | 46 | Appendix 5 B Block Report | |||
INSTALLED AT SITE | 14 | 17 | Appendix 5 B Block Report | |||
No CLEARANCE | MEP | 11 | 26 | Appendix 5 B Block Report | ||
CIVIL | 0 | 0 | Appendix 5 B Block Report | |||
AREA/ SITE | 0 | 0 | Appendix 5 B Block Report | |||
Total | 11 | 26 | On Going Delivery/ 3 Installed today | |||
PODS PENDING FOR INSTALLATION | 20 | 3 | ||||
Block E | ||||||
DESCRIPTION | AS PER KAS letter | ACTUAL | Proof | |||
DELIVERED TO SITE | 11 | 17 | Appendix 6 E Block Report | |||
INSTALLED AT SITE | 0 | 0 | Appendix 6 E Block Report | |||
No CLEARANCE | MEP | 5 | 5 | Appendix 6 E Block Report | ||
CIVIL | 0 | 0 | Appendix 6 E Block Report | |||
AREA/ SITE | 0 | 0 | Appendix 6 E Block Report | |||
Total | 5 | 5 | On Going Delivery | |||
PODS PENDING FOR INSTALLATION | 5 | 5 |
As you can see this is a very small number of pods pending installation and this number is very reasonable considering the delivery on going.
- Alignment of pods
We will ensure prompt action on the alignment of pods. We will coordinate with the site people and will make sure the inspection is done smoothly.
- Rectification of Pods
Your letter stated that there is still 12 pods pending rectification (Rectification of W/C pipe) however as of today there is nothing pending and all 23 pods we rectified promptly. If you believe otherwise please let us know which pods are pending rectification.
We are increasing the manpower at site as deemed necessary. As of today we have 31 people on site. We have promised to increase the number further and this will be done this week (Beginning of August as we agreed target date). By end of this week we will have 35 to 40 people at site.
Yours faithfully,
On behalf of xxx LLC
xxx
Projects Manager